fcaapi.singlagroups.com - /Reports/


[To Parent Directory]

8/13/2014 2:11 PM 186824 ---FCAAccessoriesRequisition.repx
9/10/2019 3:31 PM 480090 --.FCAPurchaseOrder.repx
4/29/2015 8:12 PM 27931 --GRNBarCode.Repx
3/24/2015 12:06 PM 2750 1111Photo-Shoot.Repx
9/4/2014 7:57 PM 712787 11FCAPerformaInvoice.repx
9/4/2014 6:53 PM 514927 11FCASalesInvoice.repx
8/4/2015 1:21 PM 314723 3MAccessoriesRequisition.repx
3/1/2025 2:17 PM 742073 3MEximPrint.repx
6/21/2017 12:37 PM 239034 3mfinishItem.repx
5/5/2015 5:28 PM 353490 3MInterBranchTransfer.repx
7/7/2015 10:32 AM 430984 3MPO.repx
7/7/2015 11:52 AM 330294 3MPurchaseInvoice.repx
8/31/2015 8:07 PM 294300 3MServiceInvoice.repx
7/9/2022 12:49 PM 515745 3MServiceOrder.repx
1/6/2016 1:12 PM 381788 3MSRN.repx
4/3/2015 2:25 PM 25072 abc.repx
2/15/2025 4:12 PM 157578 BagsZadley.repx
5/9/2015 5:23 PM 199868 BankPaymentDetail.repx
10/1/2014 6:49 PM 193730 Barcode.repx
1/19/2022 11:58 AM 66036 BarCode38X50.repx
10/18/2014 12:40 PM 196325 Barcode_DC.repx
5/30/2015 1:24 PM 224367 BarcodeforFabric.repx
9/15/2022 12:02 PM 145165 BarcodeinventrytoAssets.repx
6/1/2013 5:55 PM 2750 BarcodeNew
1/4/2022 7:14 PM 83361 BarcodeNew.repx
9/15/2022 11:53 AM 29321 BarcodeS.repx
1/30/2021 1:45 PM 245990 BarcodewithoutMRP.repx
9/15/2022 11:46 AM 145042 BarcodInventory.repx
4/4/2014 3:21 PM 2750 bb.repx
9/23/2023 2:32 PM 165332 BeatlinkQRBarCode.repx
4/25/2022 6:47 PM 187967 BeatnickQRBarcode.repx
5/5/2025 10:36 AM 164092 BeltsZadley.repx
6/17/2025 12:39 PM <dir> BKP_14-07-2017
8/30/2014 6:02 PM 168004 BOM - Copy.repx
9/10/2014 3:45 PM 231516 BOM.repx
9/10/2015 11:51 AM 2750 BPLineLevel.repx
1/14/2023 11:28 AM 190481 BusinessPartner.Repx
7/18/2021 3:51 PM 243292 ChangeMRP.repx
6/1/2013 5:55 PM 2750 ChnageMRP
2/17/2022 4:45 PM 87960 Clothing_MRP_Sticker.repx
4/25/2022 6:59 PM 184405 ClothingBeatnik.repx
1/6/2023 2:33 PM 153651 ClothingSticker1UP.repx
3/7/2022 5:36 PM 161866 ClothingSticker2UP.Repx
2/17/2022 6:19 PM 94898 ClothingStickerNew.repx
10/14/2023 4:36 PM 285289 ClothingZadelyWthutBarcode.repx
9/6/2023 6:13 PM 150081 ClothingZadleyWithoutQRcode.repx
1/31/2019 6:37 PM 245368 CoatWaistcoat.repx
4/29/2015 7:04 PM 214985 ConsumablesandOther.repx
10/14/2023 2:27 PM 803859 CreditNorteCUMGRN.repx
11/15/2017 12:28 PM 185134 CustomPI.repx
6/1/2013 5:55 PM 2750 Default.repx
5/23/2014 12:12 PM 2750 DefaultDataReport.repx
4/22/2014 2:25 PM 2750 DefaultDataReportPIV.repx
10/17/2014 1:59 PM 196915 DeliveryChallannew.repx
10/26/2023 12:20 PM 159541 DenimClothingZadley.repx
12/21/2021 3:26 PM 766720 DesignWise.repx
3/26/2022 1:02 PM 291481 DispatchPackingList.repx
6/1/2013 5:55 PM 2750 E9.repx
2/15/2025 5:10 PM 165541 EarringsZadley.repx
6/1/2013 5:55 PM 2750 EM_AppointmentLetter.repx
6/1/2013 5:55 PM 2750 EM_ConfirmationLetter.repx
6/1/2013 5:55 PM 2750 EM_Form11_PF.repx
6/1/2013 5:55 PM 2750 EM_Form1_ESI.repx
6/1/2013 5:55 PM 2750 EM_FORMF_Gratuity.repx
6/1/2013 5:55 PM 2750 EM_PersonalFile.repx
6/1/2013 5:55 PM 2750 Enkay.Repx
1/3/2017 3:29 PM 801673 EXIMSaleInvoice.repx
6/1/2013 5:55 PM 2750 Exp.repx
4/4/2014 7:33 PM 163858 ExportDispatch.repx
7/3/2018 12:57 PM 463430 ExportInvoice_GST.repx
5/24/2018 11:08 AM 241926 ExtraGarmentBarcode.repx
1/11/2022 7:17 PM 111895 FabricBarcode50X75.repx
1/14/2023 3:28 PM 191213 FCA_BusinessPartner_Finance.Repx
1/14/2023 3:16 PM 191213 FCA_BusinessPartnerTransporter.Repx
1/14/2023 11:28 AM 190481 FCA_BusinessPartnerVendor.Repx
6/1/2013 5:55 PM 2750 FCA_CombinedServiceOrder.Repx
1/14/2023 3:06 PM 191213 FCA_CRMPOS.Repx
1/13/2024 10:47 AM 112775 FCA_EmployeeMaster.Repx
6/1/2013 5:55 PM 2750 FCA_ExpenseClaim.repx
6/1/2013 5:55 PM 2750 FCA_ExpenseClaimForm_1.repx
3/26/2022 3:16 PM 222431 FCA_Financial.repx
6/1/2013 5:55 PM 2750 FCA_FinishRecdFromProductionFloor.repx
6/1/2013 5:55 PM 2750 FCA_InterBranch_Issue.repx
1/14/2023 12:54 PM 191213 FCA_Jobber.repx
6/1/2013 5:55 PM 2750 FCA_Journal.repx
6/1/2013 5:55 PM 2750 FCA_Journal_Half.repx
6/1/2013 5:55 PM 2750 FCA_Journal_SalePurchase.repx
3/30/2015 12:06 PM 2750 FCA_OpeningStock.repx
6/1/2013 5:55 PM 2750 FCA_PackingListExport.Repx
6/1/2013 5:55 PM 2750 FCA_PaySlip2.repx
6/1/2013 5:55 PM 2750 FCA_PaySlip_4.repx
7/30/2015 5:38 PM 2750 FCA_PostingVoucher.repx
6/1/2013 5:55 PM 2750 FCA_ProductionOrder_Gar2.repx
6/1/2013 5:55 PM 2750 FCA_Purchase_GRN_Gar.repx
6/1/2013 5:55 PM 2750 FCA_PurchaseInvoice_Landscape.repx
6/1/2013 5:55 PM 2750 FCA_PurchaseOrder_Gar2.repx
6/1/2013 5:55 PM 2750 FCA_PurchaseOrderGST.Repx
6/1/2013 5:55 PM 2750 FCA_ReceiptPayment.repx
6/1/2013 5:55 PM 2750 FCA_ReceiptPayment_Half.repx
6/1/2013 5:55 PM 2750 FCA_RetailerMaster
1/14/2023 2:50 PM 192581 FCA_RetailerMaster.Repx
6/1/2013 5:55 PM 2750 FCA_RmIssueTovendor.repx
6/1/2013 5:55 PM 2750 FCA_RMIssueTovendor_GST.repx
6/1/2013 5:55 PM 2750 FCA_SalesCreditNote_GST.repx
6/1/2013 5:55 PM 2750 FCA_SalesDispatch.repx
6/1/2013 5:55 PM 2750 FCA_SalesOrder_Gar1.repx
6/1/2013 5:55 PM 2750 FCA_SalesOrder_Gar2.repx
6/1/2013 5:55 PM 2750 FCA_SalesOrder_GST123.repx
6/1/2013 5:55 PM 2750 FCA_SalesReturn_GST.repx
1/14/2023 1:42 PM 48214 FCA_SalesTeam
6/1/2013 5:55 PM 2750 FCA_Sample_Order_Gar.repx
6/1/2013 5:55 PM 2750 FCA_SampleReceipt.repx
6/1/2013 5:55 PM 2750 FCA_Service_DebitNote_Posting.repx
1/28/2023 4:55 PM 445697 FCA_ServiceCreditNoteCumSRN.repx
6/1/2013 5:55 PM 2750 FCA_ServiceOrderIssue_withSubDetail.Repx
6/1/2013 5:55 PM 2750 FCA_ServiceReceiptNote_2.repx
6/1/2013 5:55 PM 2750 FCA_SI_CommercialInvoice.repx
6/1/2013 5:55 PM 2750 FCA_SI_New1.repx
6/1/2013 5:55 PM 2750 FCA_SI_Trading_Landscape.repx
6/1/2013 5:55 PM 2750 FCA_TDSChallan.repx
4/7/2014 7:49 PM 183620 FCAAccessoriesRequisition.repx
6/25/2015 11:58 AM 254301 FCAAccReq.repx
12/30/2013 5:11 PM 230439 FCAAdminPurchaseServiceOrder.repx
12/30/2013 5:14 PM 190175 FCAAdminPurchaseServiceReceiptNote.repx
12/30/2013 5:07 PM 208220 FCAAdminPurchaseServiceRequisition.repx
12/30/2013 3:49 PM 160614 FCAApprovalReceivedBack.repx
12/30/2013 3:49 PM 160614 FCAApprovalReturnBack.repx
1/14/2023 4:19 PM 143163 FCABankPayment.repx
1/14/2023 4:36 PM 136869 FCABankReceipt.repx
1/14/2023 4:24 PM 373320 FCABankTransfer.repx
6/28/2016 12:46 PM 231997 FCABarCode.Repx
1/14/2023 6:14 PM 122631 FCABOM.Repx
4/29/2019 11:15 AM 441902 FCABranchIssueRequest.repx
4/1/2015 3:53 PM 2750 FCABRPosting.repx
6/1/2013 5:55 PM 2750 FCABusinessPartner.repx
4/2/2015 11:49 AM 2750 FCABusinessPartnerSticker.repx
1/14/2023 3:50 PM 160842 FCACashPayment.repx
1/14/2023 4:31 PM 144710 FCACashReceipt.repx
6/1/2013 5:55 PM 2750 FCACDNPostingVoucher.repx
4/17/2014 12:45 PM 79267 FCAChequePrinting.repx
4/7/2015 3:45 PM 96613 FCAChequeReceipt.repx
4/27/2015 11:51 AM 2750 FCAChequeRetPosting.repx
12/27/2013 4:54 PM 130627 FCAChequeReturn.repx
12/30/2013 3:44 PM 461222 FCACommercialInvoice.repx
11/22/2017 4:27 PM 193800 FCACostSheet.repx
4/14/2015 4:03 PM 2750 FCACPPosting.repx
4/24/2015 3:20 PM 2750 FCACRPosting.repx
12/28/2013 7:18 PM 104579 FCACustomDutyRequest.repx
12/24/2013 8:58 PM 139154 FCACustomerStockAdjustment.repx
9/6/2014 5:45 PM 211425 FCADisp_PackingDetail.repx
9/25/2015 12:32 PM 169057 FCADOAIssue.repx
9/25/2015 1:45 PM 159093 FCADOAIssueToPrincipal.repx
9/23/2015 3:44 PM 171127 FCADOAReceipt.repx
8/21/2015 7:39 PM 154546 FCADOAReceiptBackFromPrincipal.repx
6/1/2013 5:55 PM 2750 FCADocumentGateEntry.repx
8/5/2014 5:41 PM 70545 FCADocumentGateEntryTransfer.repx
6/1/2013 5:55 PM 2750 FCAEmployeeGatePass.repx
6/1/2013 5:55 PM 2750 FCAEmployeeTransterHistory.repx
1/22/2023 3:54 PM 154991 FCAExpenseClaimForm.repx
5/14/2014 12:22 PM 196365 FCAExportDispatch.repx
12/25/2013 8:18 PM 166908 FCAFabricYarnRequisition.repx
6/15/2015 1:31 PM 2750 FCAFinishFromProductionFloor.repx
12/30/2013 4:25 PM 107206 FCAFullAndFinal.repx
4/10/2015 7:41 PM 225205 FCAGar_AccessoriesRequisition.repx
4/28/2015 12:32 PM 2750 FCAGar_Cutting.repx
6/6/2015 12:57 PM 2750 FCAGar_Finishing.repx
12/26/2015 3:54 PM 2750 FCAGar_Packaging.repx
8/4/2015 4:38 PM 2750 FCAGar_Stitching.repx
5/29/2014 1:58 PM 71607 FCAGarFabric_YarnCalculation.repx
2/1/2017 7:05 PM 341653 FCAGarProductionInvoice.repx
8/11/2015 12:38 PM 29575 FCAGarProductionInvoice1.repx
4/4/2014 7:25 PM 34299 FCAGarYarn_FabricShadeAnalysis.repx
5/20/2014 8:52 PM 150348 FCAGateEntryInward.repx
5/20/2014 8:36 PM 158784 FCAGateEntryOutward.repx
6/1/2013 5:55 PM 2750 FCAIB_IMEIdetail.repx
6/1/2013 5:55 PM 2750 FCAIB_Receipt_IMEIdetail.repx
6/16/2014 5:24 PM 2750 FCAIBIPostingVoucher.repx
7/15/2015 3:50 PM 2750 FCAIBRPostingVoucher.repx
8/1/2019 3:30 PM 343384 FCAIBTIssue.repx
5/13/2015 3:03 PM 340297 FCAIBTransfer.repx
1/28/2023 1:56 PM 525349 FCAIBTReceipt.repx
6/1/2013 5:55 PM 2750 FCAIBTStandard.repx
9/25/2015 11:47 AM 347440 FCAID_Issue.repx
7/31/2015 11:10 AM 344474 FCAID_Receipt.repx
12/28/2013 7:36 PM 458372 FCAIDTIssue.repx
6/1/2013 5:55 PM 2750 FCAIDTransfer.repx
12/28/2013 7:36 PM 458372 FCAIDTReceipt.repx
6/1/2013 5:55 PM 2750 FCAInterBranchReceipt.repx
6/1/2013 5:55 PM 2750 FCAInventoryToAsset.repx
9/23/2015 3:05 PM 168471 FCAIssuedAfterReprocess.repx
9/25/2015 1:34 PM 314503 FCAIssuedForReprocess.repx
12/30/2013 3:49 PM 160614 FCAIssueForApproval.repx
5/31/2017 11:41 AM 120187 FCAIssueForNextOperation.repx
9/3/2015 12:21 PM 184936 FCAIssueToCutter.repx
4/8/2015 4:25 PM 359062 FCAJOurnal.repx
1/14/2023 4:12 PM 377474 FCAJournalVoucher.repx
4/14/2015 4:46 PM 364393 FCAJV_RecurringJournalVoucher.repx
6/1/2013 5:55 PM 2750 FCAJwl_PLDetailWithImage.repx
6/1/2013 5:55 PM 2750 FCAJwl_SIJwlItemLevel.Repx
6/1/2013 5:55 PM 2750 FCALoanApplication.repx
6/4/2019 2:03 PM 179574 FCAMaterialIssue.repx
12/27/2013 6:31 PM 147598 FCAMaterialIssueAtSite.repx
4/13/2016 12:56 PM 196678 FCAMaterialIssueAtStore.repx
5/18/2019 6:56 PM 149787 FCAMaterialIssueRequest.repx
1/28/2023 2:45 PM 189907 FCAMaterialReceipt.repx
12/27/2013 6:31 PM 147598 FCAMaterialReceiptFromStore.repx
12/27/2013 6:31 PM 147598 FCAMaterialReceivedBack.repx
12/27/2013 6:31 PM 147598 FCAMaterialReceivedBackFromSite.repx
11/4/2015 5:22 PM 235663 FCAMaterialRequisitionForPurchase.repx
6/1/2013 5:55 PM 2750 FCAMst_BillOfMaterial.repx
6/1/2013 5:55 PM 2750 FCAMst_BPCRM.repx
6/1/2013 5:55 PM 2750 FCAMst_BPCustomer.repx
3/25/2015 4:19 PM 2750 FCAMst_BPFinance.repx
5/6/2015 12:34 PM 2750 FCAMst_BPJobber.repx
5/7/2015 2:41 PM 2750 FCAMst_BPTransporter.repx
4/11/2015 2:02 PM 2750 FCAMst_BPVendor.repx
1/10/2022 11:58 AM 111821 FCAMst_Item.repx
1/14/2023 2:56 PM 294929 FCAMst_ItemAdmin.repx
1/14/2023 3:24 PM 296774 FCAMst_ItemAdminAsset.repx
4/22/2015 7:12 PM 2750 FCAMst_ItemFinish.repx
1/14/2023 2:00 PM 297434 FCAMst_ItemService.repx
3/26/2022 1:24 PM 192717 FCANewDisp.repx
5/20/2014 11:45 AM 2750 FCAOpeningStock.repx
6/8/2017 7:48 PM 450876 FCAOrdercumRMIssue.repx
6/1/2013 5:55 PM 2750 FCAPackingList01.repx
4/2/2015 5:04 PM 2750 FCAPartyAccountConfirmation.repx
4/19/2014 1:18 PM 2750 FCAPartyLedgerSummary.repx
4/4/2015 5:23 PM 2750 FCAPartyLedgerSummaryAgeing.repx
4/1/2015 3:53 PM 2750 FCAPayInSlip.repx
1/14/2023 5:57 PM 140047 FCAPaymentAdvice.repx
12/30/2013 4:59 PM 147880 FCAPaySlip.repx
12/30/2013 4:13 PM 77170 FCAPayTermination_Resign.repx
10/13/2014 1:52 PM 2750 FCAPC_6_End.repx
6/6/2018 12:37 PM 387010 FCAPCNJPostingVoucher.repx
6/1/2013 5:55 PM 2750 FCAPCNPostingVoucher.repx
3/26/2022 2:15 PM 377107 FCAPDNJPostingVoucher.repx
6/1/2013 5:55 PM 2750 FCAPDNPostingVoucher.repx
5/12/2014 6:19 PM 723757 FCAPerformaInvoice.repx
12/24/2013 9:03 PM 147888 FCAPhysicalStockTaking.repx
4/3/2015 3:28 PM 2750 FCAPIPostingVoucher.repx
5/10/2014 11:35 AM 2750 FCAPJPostingVoucher.repx
6/1/2013 5:55 PM 2750 FCAPOS_Invoice_Laser.repx
6/1/2013 5:55 PM 2750 FCAPOSOrderBooking.repx
4/18/2015 6:56 PM 739061 FCAPOSSalesBilling.repx
6/1/2013 5:55 PM 2750 FCAProductionOrder.repx
4/4/2015 6:32 PM 2750 FCAPRPostingVoucher.repx
6/1/2013 5:55 PM 2750 FCAPur_PurchaseOrderAmendmend.repx
10/20/2015 12:01 PM 308752 FCAPurchaseCreditGRN.repx
1/28/2023 3:14 PM 222013 FCAPurchaseCreditNote.repx
7/31/2015 8:00 PM 2750 FCAPurchaseCreditNoteCumGRN.repx
1/28/2023 11:00 AM 295781 FCAPurchaseCreditNoteJournal.repx
1/28/2023 5:08 PM 334605 FCAPurchaseDebitNote.repx
1/28/2023 11:07 AM 287494 FCAPurchaseDebitNoteJournal.repx
12/28/2013 5:50 PM 406665 FCAPurchaseEnquiry.repx
1/28/2023 4:01 PM 353832 FCAPurchaseGRN.repx
1/28/2023 3:31 PM 336644 FCAPurchaseInvoice.repx
12/24/2013 7:48 PM 208977 FCAPurchaseInvoiceReturn.repx
12/27/2013 4:11 PM 270720 FCAPurchaseJournal.repx
1/14/2023 6:34 PM 506839 FCAPurchaseOrder.repx
12/24/2013 7:37 PM 463170 FCAPurchaseOrderAmendmend.repx
6/1/2013 5:55 PM 2750 FCAPurchaseOrderAmendment.Repx
6/1/2013 5:55 PM 2750 FCAPurchaseOrderMAYUR.repx
12/28/2013 6:34 PM 414572 FCAPurchaseProposal.repx
9/25/2015 11:05 AM 310515 FCAPurchaseRejectionDispatch.repx
4/15/2015 5:00 PM 291855 FCAPurchaseRejectionNote.repx
3/3/2025 5:55 PM 343122 FCAPurchaseReturn.repx
6/1/2013 5:55 PM 2750 FCAPurchaseReturn_Standard.repx
12/28/2013 6:34 PM 414572 FCAPurchaseShippingAlert.repx
10/29/2015 4:44 PM 433900 FCAReceiveAfterReProcess.repx
9/23/2015 3:58 PM 362789 FCAReceivedAfterReprocess.repx
5/31/2017 5:12 PM 121504 FCAReceivedForNextOperation.repx
12/24/2013 6:22 PM 159868 FCAReceivedForReProcess.repx
9/30/2015 12:08 PM 105955 FCAReceivedFromQualityChecking.repx
12/30/2013 3:49 PM 160614 FCAReceivedOnApproval.repx
4/10/2015 6:21 PM 364647 FCARecurringJournalVoucher.repx
6/18/2015 4:40 PM 233424 FCARequisitionFromFloor.repx
12/24/2013 8:23 PM 364829 FCAReversalJournal.repx
9/23/2015 3:03 PM 168253 FCARMIssuedBacktoCustomer.repx
1/28/2023 5:20 PM 360807 FCARMIssuedtoVendor.repx
8/21/2015 7:04 PM 162937 FCARMIssueToProductionFloor.repx
9/2/2015 1:32 PM 2750 FCARMPCRSlitter.repx
9/23/2015 3:53 PM 298572 FCARMReceivedBackFromVendor.repx
10/14/2023 12:54 PM 403642 FCARMReceivedFromCustomer.repx
8/21/2015 7:21 PM 161457 FCARMReceivedFromProductionFloor.repx
12/27/2013 5:36 PM 332125 FCASalesBooking.repx
3/26/2022 2:05 PM 462184 FCASalesCreditNote.repx
1/23/2024 4:50 PM 293193 FCASalesCreditNoteJournal.repx
4/20/2024 12:32 PM 464906 FCASalesDebitNote.repx
1/28/2023 11:10 AM 276303 FCASalesDebitNoteJournal.repx
1/28/2023 4:40 PM 386760 FCASalesDipatchNew.repx
5/13/2015 7:31 PM 165862 FCASalesDispatch.repx
1/14/2016 7:12 PM 328148 FCASalesInvoice.repx
12/27/2013 4:19 PM 271814 FCASalesJournal.repx
5/14/2015 6:41 PM 470275 FCASalesOrder.repx
12/24/2013 7:25 PM 337208 FCASalesOrderAmmendmend.repx
9/23/2015 3:17 PM 458496 FCASalesReturn.repx
12/24/2013 9:03 PM 147888 FCASampleIssue.repx
1/28/2023 10:51 AM 287140 FCASampleReceipt.repx
9/1/2015 12:18 PM 153892 FCASampleReceipt0109.repx
3/10/2018 3:37 PM 373446 FCASCNJPostingVoucher.repx
3/10/2018 3:38 PM 377732 FCASDNJPostingVoucher.repx
6/1/2013 5:55 PM 2750 FCASDNPostingVoucher.repx
6/1/2013 5:55 PM 2750 FCASDNSOPostingVoucher.repx
8/21/2015 11:50 AM 2750 FCASerIn_ServiceOrderAmendmend.repx
1/8/2016 12:19 PM 200388 FCASerIn_VendorStockAdjustment.repx
1/28/2023 4:59 PM 309986 FCAServiceInDebitNote.repx
1/28/2023 5:14 PM 302933 FCAServiceInInvoice.repx
5/31/2014 12:53 PM 399903 FCAServiceInRejDisMD.repx
9/23/2015 3:00 PM 317471 FCAServiceInRejectionDispatch.repx
5/28/2014 8:43 PM 396632 FCAServiceMultiDetail.repx
3/24/2015 11:57 AM 432873 FCAServiceO.repx
4/16/2015 9:41 PM 442839 FCAServiceOrderIssued.repx
12/24/2013 8:40 PM 463819 FCAServiceOrderIssuedAmendmend.repx
12/24/2013 8:40 PM 463819 FCAServiceOrderReceived.repx
12/24/2013 8:40 PM 463819 FCAServiceOrderReceivedAmendmend.repx
2/10/2025 10:56 AM 469441 FCAServiceOutDebitNote.repx
5/18/2024 3:08 PM 529681 FCAServiceOutInvoice.repx
9/23/2015 3:08 PM 168462 FCAServiceoutwardDispatch.repx
1/28/2023 5:09 PM 409601 FCAServiceReceiptNote.repx
3/31/2014 10:42 PM 258665 FCAServiceReceiptNote1.repx
5/28/2014 10:49 AM 303169 FCAServiceReceiptRejectionNote.repx
4/1/2014 7:51 AM 294100 FCAServiceReceiptRejectionNote1.repx
6/1/2013 5:55 PM 2750 FCASIDNPostingVoucher.repx
4/4/2015 2:57 PM 2750 FCASINPostingVoucher.repx
5/30/2014 12:51 PM 2750 FCASIPostingVoucher.repx
5/29/2014 11:05 AM 2750 FCASISerialList.repx
6/1/2013 5:55 PM 2750 FCASISOPostingVoucher.repx
9/3/2016 12:13 PM 2750 FCASO_SalesOrderAmendmend.repx
7/9/2015 1:45 PM 481136 FCASO_SampleOrder.repx
3/24/2015 11:57 AM 362824 FCASRN.repx
4/4/2015 6:13 PM 2750 FCASRPostingVoucher.repx
1/28/2023 2:58 PM 160436 FCAStockAdjustment.repx
8/5/2015 6:29 PM 108041 FCAStyleAccessoriesAnalysis_BOM.repx
5/2/2016 8:02 PM 90351 FCAStyleBuyerOrderTransfer.repx
4/1/2014 1:15 PM 2750 FCATestReport.repx
1/28/2023 3:09 PM 144340 FCATransporterBill.repx
1/8/2016 4:05 PM 195947 FCAVendorStockAdjustment.repx
5/13/2015 1:18 PM 2750 FCAWD_SalesDispatch.repx
4/4/2015 5:11 PM 2750 FCAWD_SalesInvIns.repx
6/1/2013 5:55 PM 2750 FCIB_IMEITransfer.repx
5/7/2024 3:17 PM 304899 Finish_itemMaster.Repx
2/15/2025 5:06 PM 156028 FootWearZaidley.repx
6/1/2013 5:55 PM 2750 GAR_RM_Recd_Back_FromVendor.repx
2/17/2022 6:26 PM 70083 GettheLookQRCode(50X38).Repx
5/30/2015 8:32 PM 224439 GRNBarCode.Repx
4/28/2014 3:40 PM 303380 GRNGENERAL.repx
10/5/2015 5:42 PM 767939 GroupWiseInvoice.repx
6/1/2013 5:55 PM 2750 GST_SalesInvoice
8/11/2017 10:52 PM 260172 GSTR3B.repx
1/4/2017 6:30 PM 806179 IBIColorSiz.repx
5/15/2014 9:20 AM 329254 IBTMultidet.repx
5/14/2014 7:50 PM 258336 IBTWITHLOT.repx
6/1/2013 5:55 PM 2750 IMEIDetail_DispatchPacking.repx
6/1/2013 5:55 PM 2750 IMEIDetail_GRN.repx
6/1/2013 5:55 PM 2750 IMEIDetail_Purchase_Invoice.repx
6/1/2013 5:55 PM 2750 IMEIDetail_SalesInvoice.repx
6/1/2013 5:55 PM 2750 IMEIDetail_SalesReturn.repx
7/31/2015 11:10 AM 344474 InderDivisionReceipt.repx
2/1/2019 1:10 PM 238336 IndoJeansSherwaniTShirtsTrouser.repx
1/28/2023 2:09 PM 371419 InterBranchIssue.repx
1/28/2023 2:02 PM 470386 InterBranchTransfer.repx
9/25/2015 11:52 AM 372365 InterDivisionIssue.repx
8/6/2015 7:00 PM 364814 InterDivisionReceipt - Copy.repx
9/23/2015 3:39 PM 371383 InterDivisionReceipt.repx
5/30/2017 4:14 PM 27260 ISSUEFORNEXTOPREATION.Repx
10/28/2015 7:35 PM 417674 IssueforReProcessMD.repx
9/30/2015 12:00 PM 105311 IssueForStitching.repx
8/26/2015 3:20 PM 71480 IssuetoCutterNew.Repx
9/30/2015 12:04 PM 105957 IssuetoQuality.repx
3/1/2016 3:19 PM 2750 Item Image name
11/3/2015 12:32 PM 235555 Item Image name.repx
1/14/2023 11:30 AM 294356 Item_Master.Repx
1/4/2022 1:48 PM 42476 ItemBarcode10X4.Repx
1/4/2022 1:31 PM 45972 ItemBarcodecount6.repx
6/28/2016 2:13 PM 237447 JacketKP.repx
9/6/2014 5:39 PM 747820 JENNYFERPRFINV.repx
4/7/2014 10:46 AM 2750 KhokharPurchaseOrder.repx
5/29/2014 11:05 AM 2750 KhokharSalesInvoice.repx
4/4/2014 3:21 PM 2750 KhokharSalesOrder.repx
6/1/2013 5:55 PM 2750 Label Print.Repx
4/8/2025 4:26 PM 244976 LabelBarcode.repx
5/8/2025 11:52 AM 152515 LascootClothing.repx
2/13/2019 6:41 PM 282583 LascootRetail.repx
9/2/2015 1:57 PM 211384 LayerCard3M.repx
8/25/2015 6:09 PM 120853 LayerCardNew.repx
9/2/2015 1:54 PM 210520 LNew.repx
9/6/2014 5:21 PM 705020 MangoProforma.repx
7/18/2024 2:06 PM 580252 Materialissue_GST.repx
1/3/2017 3:29 PM 214842 MaterialissueGST.repx
12/9/2023 12:50 PM 219833 MaterialIssueNew.repx
6/20/2014 5:10 PM 343498 MaterialIssuetoProdFloorMD.repx
8/9/2018 1:45 PM 608156 MaterialRecieptGST.repx
6/1/2013 5:55 PM 2750 MKTEST.repx
6/1/2013 5:55 PM 2750 Mohit_SI_Trading.repx
7/20/2023 4:35 PM 461714 NewIssueReport.repx
6/28/2016 2:14 PM 256146 NEWP.repx
10/17/2014 1:02 PM 155206 NewPOS.repx
5/21/2015 5:34 PM 384360 NewSinglaGRN.repx
10/14/2023 12:59 PM 361983 NewSinglaMaterialIssuetoVendor.repx
7/20/2023 4:40 PM 741883 NewZadleySaleReport.repx
12/24/2013 6:22 PM 159868 oldFCAPurchaseGRN.repx
7/30/2014 6:16 PM 304262 OLDFCASalesOrder.repx
5/2/2015 3:05 PM 411920 OLDSinglaPO.repx
5/20/2014 11:45 AM 2750 OpeningStock.repx
6/6/2018 5:56 PM 727404 PackingList.repx
5/20/2025 1:14 PM 229817 PaymentAdviceWithBillDetail.repx
4/23/2025 12:24 PM 164704 PaySilpSingla.repx
5/19/2025 5:22 PM 174383 PaySlipZadley.repx
2/18/2014 11:55 AM 402496 PerformInvoice.repx
4/14/2015 6:11 PM 222134 Photo-Shoot.Repx
3/30/2016 4:26 PM 223383 Photobarcodea4.repx
3/24/2015 12:07 PM 213219 PhotoShootBarcode.Repx
11/14/2015 4:41 PM 300896 PITRIAL.repx
4/9/2014 11:44 AM 371942 PO_F_CURRENCY.repx
4/28/2014 3:25 PM 369329 POGENERAL.repx
3/30/2014 6:09 PM 296689 ponew.repx
5/5/2025 10:49 AM 461476 POSSalesOnline.repx
6/1/2013 5:55 PM 2750 POSSalesTwin.repx
8/20/2014 4:23 PM 399611 POWithoutBuyerDetail.repx
1/14/2023 6:37 PM 467436 ProductionOrderNew.Repx
10/14/2023 3:02 PM 331177 ProductionRecdMD.Repx
5/8/2015 5:44 PM 224378 PurchaseBarCode.repx
1/28/2023 3:11 PM 550473 PurchaseCreditNoteGST.repx
3/26/2022 3:14 PM 545262 PurchaseDebitNoteGST.repx
5/16/2014 3:38 PM 391911 PurchaseGRNMultidet.repx
1/28/2023 3:33 PM 466617 PurchaseInvoice_GST.repx
3/3/2025 5:49 PM 551806 PurchaseReturn_GST.repx
5/18/2019 5:19 PM 642454 PurchaseReturnNewGST.repx
8/21/2014 2:26 PM 145224 qqqqFCACostSheet.repx
9/30/2014 7:12 PM 70091 Rahul-Barcode.repx
11/9/2017 11:24 AM 59004 Rate wise View
6/1/2013 5:55 PM 2750 RatewiseView.repx
9/30/2015 11:59 AM 106009 RecdFromCutter.repx
9/30/2015 12:03 PM 105955 RecdFromStitching.repx
